Bank of Mongolia · historical data
CNY (Chinese yuan) rate history
Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.
5,988 days in total · showing 1–20
Download CSV| Date | CNY ₮ | Change | Difference ₮ |
|---|---|---|---|
| 2026.10.15 Thu | 537.38 | ▲ 0.02% | +0.10 |
| 2026.10.14 Wed | 537.28 | ▲ 0.02% | +0.13 |
| 2026.10.13 Tue | 537.15 | ▼ 0.01% | −0.04 |
| 2026.10.12 Mon | 537.19 | • 0.00% | +0.00 |
| 2026.10.11 Sun | 537.19 | • 0.00% | +0.00 |
| 2026.10.10 Sat | 537.19 | • 0.00% | +0.00 |
| 2026.10.09 Fri | 537.19 | ▲ 0.14% | +0.73 |
| 2026.10.08 Thu | 536.46 | ▲ 0.03% | +0.17 |
| 2026.10.07 Wed | 536.29 | ▲ 0.01% | +0.03 |
| 2026.10.06 Tue | 536.26 | ▼ 0.01% | −0.03 |
| 2026.10.05 Mon | 536.29 | ▼ 0.01% | −0.03 |
| 2026.10.04 Sun | 536.32 | • 0.00% | +0.00 |
| 2026.10.03 Sat | 536.32 | • 0.00% | +0.00 |
| 2026.10.02 Fri | 536.32 | • 0.00% | +0.01 |
| 2026.10.01 Thu | 536.31 | • 0.00% | +0.00 |
| 2026.09.30 Wed | 536.31 | ▼ 0.01% | −0.04 |
| 2026.09.29 Tue | 536.35 | ▲ 0.16% | +0.85 |
| 2026.09.28 Mon | 535.50 | ▼ 0.02% | −0.09 |
| 2026.09.27 Sun | 535.59 | • 0.00% | +0.00 |
| 2026.09.26 Sat | 535.59 | • 0.00% | +0.00 |
Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.