Rates 2026.10.21
Gold · Bank of Mongolia 476,791.37 ₮/g ▼ 0.54% Silver · Bank of Mongolia 6,372.64 ₮/g ▼ 0.95% USD/MNT 3,597.06 ₮ ▼ 0.01% EUR/MNT 4,038.06 ₮ ▼ 0.03% CNY/MNT 538.60 ₮ • 0.00% RUB/MNT 43.77 ₮ ▲ 0.85% KRW/MNT 2.72 ₮ ▲ 0.37% JPY/MNT 22.75 ₮ ▼ 0.04% World market · XAU/oz $4,132.60 World market · XAG/oz $57.63
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,197 days in total · showing 2001–2020

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2018.10.02 Tue 97,345.71 ▲ 0.10% 1,028.92 ▲ 1.91% 3,027,790.03
2018.10.01 Mon 97,253.18 ▲ 0.43% 1,009.66 ▼ 0.66% 3,024,912.03
2018.09.28 Fri 96,841.14 ▼ 0.47% 1,016.37 ▼ 0.17% 3,012,096.15
2018.09.27 Thu 97,300.49 ▼ 0.46% 1,018.09 ▲ 1.68% 3,026,383.53
2018.09.26 Wed 97,753.91 ▲ 0.36% 1,001.25 ▲ 0.23% 3,040,486.47
2018.09.25 Tue 97,404.30 ▲ 0.41% 998.99 ▼ 0.05% 3,029,612.39
2018.09.24 Mon 97,005.36 ▼ 0.56% 999.48 ▲ 1.06% 3,017,203.96
2018.09.21 Fri 97,552.94 ▲ 0.58% 988.99 ▲ 0.53% 3,034,235.61
2018.09.20 Thu 96,990.08 ▲ 0.57% 983.79 ▲ 0.11% 3,016,728.70
2018.09.19 Wed 96,438.92 ▼ 0.04% 982.74 ▲ 0.43% 2,999,585.71
2018.09.18 Tue 96,475.84 ▲ 0.12% 978.51 ▼ 0.24% 3,000,734.05
2018.09.17 Mon 96,357.56 ▼ 0.48% 980.88 ▲ 0.09% 2,997,055.13
2018.09.14 Fri 96,820.95 ▲ 1.44% 979.99 ▲ 0.83% 3,011,468.17
2018.09.13 Thu 95,443.94 ▲ 0.62% 971.95 ▲ 0.38% 2,968,638.37
2018.09.12 Wed 94,860.42 ▼ 0.44% 968.29 ▼ 0.61% 2,950,488.87
2018.09.11 Tue 95,281.17 ▼ 0.14% 974.27 ▲ 0.30% 2,963,575.66
2018.09.10 Mon 95,412.67 ▼ 0.39% 971.35 ▼ 0.52% 2,967,665.77
2018.09.07 Fri 95,786.34 ▲ 0.74% 976.45 ▲ 0.81% 2,979,288.20
2018.09.06 Thu 95,085.95 ▲ 0.56% 968.61 ▼ 0.59% 2,957,503.64
2018.09.05 Wed 94,555.76 ▼ 0.75% 974.31 ▼ 2.18% 2,941,012.89

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.