Rates 2026.10.21
Gold · Bank of Mongolia 476,791.37 ₮/g ▼ 0.54% Silver · Bank of Mongolia 6,372.64 ₮/g ▼ 0.95% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,122.80 World market · XAG/oz $57.41
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,197 days in total · showing 2161–2180

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2018.02.12 Mon 101,469.68 ▼ 0.28% 1,110.13 ▼ 0.11% 3,156,059.84
2018.02.09 Fri 101,755.24 ▼ 0.74% 1,111.33 ▼ 2.39% 3,164,941.75
2018.02.08 Thu 102,511.78 ▼ 0.60% 1,138.55 ▼ 0.87% 3,188,472.77
2018.02.07 Wed 103,131.10 ▼ 0.24% 1,148.53 ▼ 0.55% 3,207,735.78
2018.02.06 Tue 103,383.97 ▲ 0.16% 1,154.88 ▼ 1.74% 3,215,600.91
2018.02.05 Mon 103,218.97 ▼ 0.80% 1,175.35 ▼ 0.40% 3,210,468.84
2018.02.02 Fri 104,051.99 ▼ 0.33% 1,180.09 ▼ 0.32% 3,236,378.66
2018.02.01 Thu 104,396.86 ▼ 0.05% 1,183.85 ▼ 0.48% 3,247,105.31
2018.01.31 Wed 104,444.79 ▲ 0.08% 1,189.58 ▼ 0.25% 3,248,596.10
2018.01.30 Tue 104,357.08 ▼ 0.64% 1,192.62 ▼ 0.37% 3,245,868.02
2018.01.29 Mon 105,027.35 ▼ 0.23% 1,197.07 ▼ 0.87% 3,266,715.74
2018.01.26 Fri 105,269.49 ▲ 0.09% 1,207.57 ▲ 2.17% 3,274,247.14
2018.01.25 Thu 105,177.01 ▲ 1.49% 1,181.95 ▲ 1.37% 3,271,370.69
2018.01.24 Wed 103,635.12 ▲ 0.01% 1,166.03 ▼ 0.42% 3,223,412.55
2018.01.23 Tue 103,625.47 ▼ 0.22% 1,170.91 ▼ 0.08% 3,223,112.40
2018.01.22 Mon 103,854.34 ▲ 0.23% 1,171.81 ▼ 0.31% 3,230,231.05
2018.01.19 Fri 103,614.85 ▼ 0.34% 1,175.42 ▼ 0.87% 3,222,782.08
2018.01.18 Thu 103,965.05 ▼ 0.07% 1,185.70 ▲ 0.55% 3,233,674.52
2018.01.17 Wed 104,040.97 ▼ 0.48% 1,179.19 ▼ 1.57% 3,236,035.90
2018.01.16 Tue 104,539.33 ▲ 0.89% 1,198.03 ▲ 1.30% 3,251,536.63

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.