Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,116.90 World market · XAG/oz $57.94
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 2421–2440

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2017.01.24 Tue 97,012.86 ▲ 0.96% 1,370.99 ▲ 1.42% 3,017,437.24
2017.01.23 Mon 96,088.85 ▲ 0.28% 1,351.83 ▼ 0.45% 2,988,697.32
2017.01.20 Fri 95,820.58 ▼ 1.67% 1,357.94 ▼ 1.13% 2,980,353.19
2017.01.19 Thu 97,451.51 ▲ 0.07% 1,373.43 ▲ 0.88% 3,031,080.78
2017.01.18 Wed 97,383.77 ▲ 0.90% 1,361.39 ▲ 0.89% 3,028,973.83
2017.01.17 Tue 96,511.20 ▲ 1.06% 1,349.39 ▲ 0.36% 3,001,833.87
2017.01.16 Mon 95,495.97 ▼ 1.29% 1,344.57 ▼ 0.96% 2,970,256.69
2017.01.13 Fri 96,743.46 ▲ 2.22% 1,357.56 ▲ 0.69% 3,009,057.96
2017.01.12 Thu 94,639.49 ▼ 0.96% 1,348.26 ▲ 0.71% 2,943,617.18
2017.01.11 Wed 95,560.48 ▲ 0.94% 1,338.81 ▲ 0.88% 2,972,263.17
2017.01.10 Tue 94,671.85 ▲ 0.22% 1,327.09 ▲ 0.42% 2,944,623.69
2017.01.09 Mon 94,462.37 ▲ 0.03% 1,321.52 ▲ 0.03% 2,938,108.13
2017.01.07 Sat 94,438.55 ▼ 0.03% 1,321.18 ▼ 0.81% 2,937,367.25
2017.01.06 Fri 94,470.50 ▲ 1.24% 1,331.92 ▲ 1.20% 2,938,361.01
2017.01.05 Thu 93,316.75 ▲ 1.21% 1,316.09 ▲ 3.01% 2,902,475.37
2017.01.04 Wed 92,198.49 ▼ 0.62% 1,277.64 ▼ 1.70% 2,867,693.59
2017.01.03 Tue 92,770.92 ▼ 0.00% 1,299.80 • 0.00% 2,885,498.16
2017.01.02 Mon 92,774.65 ▲ 2.59% 1,299.85 ▲ 3.28% 2,885,614.17
2016.12.28 Wed 90,432.80 ▼ 0.13% 1,258.54 ▼ 0.13% 2,812,774.50
2016.12.27 Tue 90,546.61 ▼ 0.01% 1,260.13 ▼ 0.00% 2,816,314.38

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.