Bank of Mongolia · historical data
USD (US dollar) rate history
Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.
5,994 days in total · showing 3821–3840
Download CSV| Date | USD ₮ | Change | Difference ₮ |
|---|---|---|---|
| 2016.05.03 Tue | 2,017.26 | ▲ 0.09% | +1.85 |
| 2016.05.02 Mon | 2,015.41 | ▲ 0.18% | +3.57 |
| 2016.05.01 Sun | 2,011.84 | • 0.00% | +0.00 |
| 2016.04.30 Sat | 2,011.84 | • 0.00% | +0.00 |
| 2016.04.29 Fri | 2,011.84 | ▲ 0.12% | +2.43 |
| 2016.04.28 Thu | 2,009.41 | ▲ 0.18% | +3.70 |
| 2016.04.27 Wed | 2,005.71 | ▲ 0.45% | +8.92 |
| 2016.04.26 Tue | 1,996.79 | ▲ 0.03% | +0.52 |
| 2016.04.25 Mon | 1,996.27 | ▲ 0.80% | +15.89 |
| 2016.04.24 Sun | 1,980.38 | • 0.00% | +0.00 |
| 2016.04.23 Sat | 1,980.38 | • 0.00% | +0.00 |
| 2016.04.22 Fri | 1,980.38 | ▼ 0.12% | −2.29 |
| 2016.04.21 Thu | 1,982.67 | ▲ 0.22% | +4.28 |
| 2016.04.20 Wed | 1,978.39 | ▼ 0.40% | −7.85 |
| 2016.04.19 Tue | 1,986.24 | ▼ 0.31% | −6.15 |
| 2016.04.18 Mon | 1,992.39 | ▼ 0.63% | −12.69 |
| 2016.04.17 Sun | 2,005.08 | • 0.00% | +0.00 |
| 2016.04.16 Sat | 2,005.08 | • 0.00% | +0.00 |
| 2016.04.15 Fri | 2,005.08 | ▼ 0.17% | −3.38 |
| 2016.04.14 Thu | 2,008.46 | ▼ 0.23% | −4.69 |
Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.