Bank of Mongolia · historical data
Gold and silver rate history
Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.
4,193 days in total · showing 4141–4160
Download CSV| Date | Gold ₮/g | Change | Silver ₮/g | Change | Gold 1 oz ₮ |
|---|---|---|---|---|---|
| 2010.03.22 Mon | 50,106.78 | ▼ 1.76% | 695.18 | ▼ 1.39% | 1,558,495.07 |
| 2010.03.19 Fri | 51,005.72 | ▼ 0.01% | 704.96 | ▼ 0.42% | 1,586,455.23 |
| 2010.03.18 Thu | 51,010.25 | ▼ 0.40% | 707.93 | ▲ 1.83% | 1,586,596.13 |
| 2010.03.17 Wed | 51,214.42 | ▲ 1.77% | 695.18 | ▲ 1.37% | 1,592,946.52 |
| 2010.03.16 Tue | 50,324.67 | ▼ 0.18% | 685.76 | ▼ 1.89% | 1,565,272.21 |
| 2010.03.15 Mon | 50,413.50 | ▲ 0.13% | 698.96 | ▲ 2.61% | 1,568,035.13 |
| 2010.03.12 Fri | 50,345.85 | ▼ 1.68% | 681.18 | ▼ 3.82% | 1,565,930.98 |
| 2010.03.11 Thu | 51,204.67 | ▲ 0.28% | 708.21 | ▲ 2.64% | 1,592,643.27 |
| 2010.03.10 Wed | 51,059.91 | ▼ 1.00% | 689.97 | ▼ 1.93% | 1,588,140.73 |
| 2010.03.09 Tue | 51,575.44 | ▼ 0.96% | 703.58 | ▼ 0.26% | 1,604,175.50 |
| 2010.03.05 Fri | 52,077.53 | ▼ 0.91% | 705.40 | ▲ 0.37% | 1,619,792.25 |
| 2010.03.04 Thu | 52,556.86 | ▲ 0.54% | 702.77 | ▲ 3.75% | 1,634,701.08 |
| 2010.03.03 Wed | 52,276.54 | ▲ 1.01% | 677.34 | ▲ 0.37% | 1,625,982.15 |
| 2010.03.02 Tue | 51,754.77 | ▲ 0.37% | 674.86 | ▲ 2.54% | 1,609,753.29 |
| 2010.03.01 Mon | 51,565.40 | ▲ 1.40% | 658.17 | ▲ 1.58% | 1,603,863.22 |
| 2010.02.26 Fri | 50,851.77 | ▼ 0.59% | 647.92 | ▲ 1.35% | 1,581,666.85 |
| 2010.02.25 Thu | 51,155.03 | ▼ 0.07% | 639.32 | ▼ 2.12% | 1,591,099.29 |
| 2010.02.24 Wed | 51,190.60 | ▼ 0.55% | 653.20 | ▼ 2.17% | 1,592,205.64 |
| 2010.02.23 Tue | 51,475.44 | ▲ 0.23% | 667.69 | ▲ 3.52% | 1,601,065.15 |
| 2010.02.22 Mon | 51,356.27 | ▼ 0.47% | 644.99 | ▲ 0.87% | 1,597,358.55 |
Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.