Rates 2026.10.16
Gold · Bank of Mongolia 479,828.69 ₮/g ▲ 1.54% Silver · Bank of Mongolia 6,325.84 ₮/g ▼ 3.14% USD/MNT 3,596.30 ₮ ▲ 0.01% EUR/MNT 4,041.88 ₮ ▲ 0.26% CNY/MNT 537.81 ₮ ▲ 0.08% RUB/MNT 42.94 ₮ ▼ 0.12% KRW/MNT 2.70 ₮ ▲ 0.75% JPY/MNT 22.76 ₮ ▼ 0.09% World market · XAU/oz $4,166.10 World market · XAG/oz $57.12
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,194 days in total · showing 501–520

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2024.10.09 Wed 286,986.70 ▼ 0.01% 3,185.48 ▼ 1.97% 8,926,284.17
2024.10.08 Tue 287,003.37 ▼ 0.35% 3,249.65 ▼ 0.61% 8,926,802.66
2024.10.07 Mon 288,014.34 ▲ 0.12% 3,269.47 ▲ 1.93% 8,958,247.34
2024.10.04 Fri 287,656.33 ▼ 0.49% 3,207.48 ▲ 0.38% 8,947,111.99
2024.10.03 Thu 289,077.62 ▼ 0.24% 3,195.24 ▲ 0.12% 8,991,319.05
2024.10.02 Wed 289,784.88 ▲ 1.45% 3,191.32 ▲ 0.98% 9,013,317.29
2024.10.01 Tue 285,656.65 ▼ 1.20% 3,160.44 ▼ 2.81% 8,884,914.99
2024.09.30 Mon 289,140.41 ▼ 0.07% 3,251.93 ▼ 1.85% 8,993,272.03
2024.09.27 Fri 289,338.39 ▲ 0.09% 3,313.25 ▲ 2.13% 8,999,429.90
2024.09.26 Thu 289,078.12 ▲ 0.96% 3,244.11 ▲ 3.35% 8,991,334.60
2024.09.25 Wed 286,335.10 ▲ 0.24% 3,138.98 ▲ 0.86% 8,906,017.14
2024.09.24 Tue 285,661.72 ▲ 0.91% 3,112.12 ▼ 2.35% 8,885,072.68
2024.09.23 Mon 283,085.55 ▲ 1.19% 3,187.07 ▲ 0.54% 8,804,944.84
2024.09.20 Fri 279,758.89 ▲ 0.20% 3,170.10 ▲ 1.99% 8,701,474.14
2024.09.19 Thu 279,202.18 ▼ 0.16% 3,108.29 ▼ 0.30% 8,684,158.53
2024.09.18 Wed 279,647.94 ▼ 0.35% 3,117.65 ▼ 0.78% 8,698,023.21
2024.09.17 Tue 280,620.41 ▲ 0.34% 3,142.04 ▲ 3.37% 8,728,270.41
2024.09.16 Mon 279,678.77 ▲ 1.14% 3,039.61 ▲ 4.48% 8,698,982.13
2024.09.13 Fri 276,515.27 ▲ 1.52% 2,909.23 ▼ 0.21% 8,600,586.29
2024.09.12 Thu 272,366.33 ▲ 0.06% 2,915.24 ▲ 1.46% 8,471,539.83

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.