Bank of Mongolia · historical data
USD (US dollar) rate history
Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.
5,991 days in total · showing 501–520
Download CSV| Date | USD ₮ | Change | Difference ₮ |
|---|---|---|---|
| 2025.06.05 Thu | 3,575.09 | • 0.00% | +0.06 |
| 2025.06.04 Wed | 3,575.03 | ▲ 0.03% | +1.00 |
| 2025.06.03 Tue | 3,574.03 | ▲ 0.01% | +0.23 |
| 2025.06.02 Mon | 3,573.80 | ▼ 0.00% | −0.15 |
| 2025.06.01 Sun | 3,573.95 | • 0.00% | +0.00 |
| 2025.05.31 Sat | 3,573.95 | • 0.00% | +0.00 |
| 2025.05.30 Fri | 3,573.95 | ▲ 0.01% | +0.25 |
| 2025.05.29 Thu | 3,573.70 | • 0.00% | −0.09 |
| 2025.05.28 Wed | 3,573.79 | • 0.00% | +0.10 |
| 2025.05.27 Tue | 3,573.69 | ▲ 0.01% | +0.25 |
| 2025.05.26 Mon | 3,573.44 | ▼ 0.01% | −0.32 |
| 2025.05.25 Sun | 3,573.76 | • 0.00% | +0.00 |
| 2025.05.24 Sat | 3,573.76 | • 0.00% | +0.00 |
| 2025.05.23 Fri | 3,573.76 | • 0.00% | +0.12 |
| 2025.05.22 Thu | 3,573.64 | • 0.00% | −0.09 |
| 2025.05.21 Wed | 3,573.73 | ▲ 0.07% | +2.56 |
| 2025.05.20 Tue | 3,571.17 | ▼ 0.06% | −2.02 |
| 2025.05.19 Mon | 3,573.19 | ▲ 0.01% | +0.36 |
| 2025.05.18 Sun | 3,572.83 | • 0.00% | +0.00 |
| 2025.05.17 Sat | 3,572.83 | • 0.00% | +0.00 |
Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.