Bank of Mongolia · historical data
USD (US dollar) rate history
Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.
5,988 days in total · showing 5881–5900
Download CSV| Date | USD ₮ | Change | Difference ₮ |
|---|---|---|---|
| 2010.06.03 Thu | 1,383.40 | ▼ 0.02% | −0.33 |
| 2010.06.02 Wed | 1,383.73 | ▼ 0.08% | −1.12 |
| 2010.05.31 Mon | 1,384.85 | ▼ 0.05% | −0.71 |
| 2010.05.28 Fri | 1,385.56 | ▼ 0.02% | −0.25 |
| 2010.05.27 Thu | 1,385.81 | ▼ 0.01% | −0.17 |
| 2010.05.26 Wed | 1,385.98 | ▼ 0.07% | −0.97 |
| 2010.05.25 Tue | 1,386.95 | ▼ 0.19% | −2.70 |
| 2010.05.24 Mon | 1,389.65 | ▼ 0.09% | −1.21 |
| 2010.05.21 Fri | 1,390.86 | ▼ 0.11% | −1.50 |
| 2010.05.20 Thu | 1,392.36 | ▲ 0.20% | +2.82 |
| 2010.05.19 Wed | 1,389.54 | ▲ 0.21% | +2.90 |
| 2010.05.18 Tue | 1,386.64 | ▲ 0.15% | +2.04 |
| 2010.05.17 Mon | 1,384.60 | ▲ 0.07% | +0.98 |
| 2010.05.14 Fri | 1,383.62 | ▼ 0.04% | −0.59 |
| 2010.05.13 Thu | 1,384.21 | ▼ 0.12% | −1.64 |
| 2010.05.12 Wed | 1,385.85 | ▼ 0.06% | −0.80 |
| 2010.05.11 Tue | 1,386.65 | ▼ 0.07% | −1.00 |
| 2010.05.10 Mon | 1,387.65 | ▼ 0.53% | −7.42 |
| 2010.05.07 Fri | 1,395.07 | ▲ 0.07% | +1.01 |
| 2010.05.06 Thu | 1,394.06 | ▲ 0.25% | +3.47 |
Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.