Rates 2026.10.19
Gold · Bank of Mongolia 484,139.68 ₮/g ▲ 0.90% Silver · Bank of Mongolia 6,440.82 ₮/g ▲ 1.82% USD/MNT 3,596.30 ₮ ▲ 0.01% EUR/MNT 4,041.88 ₮ ▲ 0.26% CNY/MNT 537.81 ₮ ▲ 0.08% RUB/MNT 42.94 ₮ ▼ 0.12% KRW/MNT 2.70 ₮ ▲ 0.75% JPY/MNT 22.76 ₮ ▼ 0.09% World market · XAU/oz $4,177.20 World market · XAG/oz $57.79
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,195 days in total · showing 741–760

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2023.10.25 Wed 217,573.12 ▼ 0.49% 2,411.26 ▼ 2.02% 6,767,280.49
2023.10.24 Tue 218,648.18 ▼ 0.80% 2,461.04 ▼ 0.15% 6,800,718.59
2023.10.23 Mon 220,411.71 ▲ 1.78% 2,464.86 ▲ 1.49% 6,855,570.51
2023.10.20 Fri 216,561.44 ▼ 0.13% 2,428.56 ▼ 1.48% 6,735,813.72
2023.10.19 Thu 216,835.20 ▲ 1.44% 2,465.02 ▲ 2.46% 6,744,328.61
2023.10.18 Wed 213,749.00 ▲ 0.51% 2,405.81 ▲ 0.37% 6,648,337.06
2023.10.17 Tue 212,674.41 ▲ 0.44% 2,396.96 ▲ 2.42% 6,614,913.58
2023.10.16 Mon 211,735.63 ▲ 1.87% 2,340.28 ▼ 0.29% 6,585,714.26
2023.10.13 Fri 207,849.42 ▲ 0.12% 2,347.19 ▲ 0.30% 6,464,839.61
2023.10.12 Thu 207,601.18 ▲ 0.77% 2,340.06 ▲ 1.72% 6,457,118.49
2023.10.11 Wed 206,014.98 ▲ 0.62% 2,300.59 ▲ 0.31% 6,407,782.15
2023.10.10 Tue 204,745.50 ▲ 1.41% 2,293.46 ▲ 2.64% 6,368,296.91
2023.10.09 Mon 201,899.93 ▼ 0.01% 2,234.38 ▼ 0.09% 6,279,789.79
2023.10.06 Fri 201,921.25 • 0.00% 2,236.47 ▲ 0.10% 6,280,452.91
2023.10.05 Thu 201,915.35 ▼ 0.22% 2,234.24 ▲ 0.22% 6,280,269.40
2023.10.04 Wed 202,362.25 ▼ 0.59% 2,229.33 ▼ 2.75% 6,294,169.55
2023.10.03 Tue 203,553.50 ▼ 2.06% 2,292.28 ▼ 6.64% 6,331,221.56
2023.10.02 Mon 207,824.86 ▼ 0.16% 2,455.30 ▲ 2.44% 6,464,075.71
2023.09.29 Fri 208,155.67 ▼ 0.76% 2,396.81 ▼ 1.13% 6,474,365.05
2023.09.28 Thu 209,752.25 ▼ 1.06% 2,424.28 ▼ 1.05% 6,524,024.24

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.