Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,596.40 ₮ • 0.00% EUR/MNT 4,023.83 ₮ ▼ 0.45% CNY/MNT 538.22 ₮ ▲ 0.08% RUB/MNT 43.32 ₮ ▲ 0.88% KRW/MNT 2.70 ₮ • 0.00% JPY/MNT 22.74 ₮ ▼ 0.09% World market · XAU/oz $4,123.70 World market · XAG/oz $57.40
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 1381–1400

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2021.03.26 Fri 158,967.51 ▲ 0.37% 2,168.36 ▼ 2.19% 4,944,442.26
2021.03.25 Thu 158,374.03 ▲ 0.26% 2,216.87 ▼ 1.72% 4,925,982.97
2021.03.24 Wed 157,963.41 ▼ 0.58% 2,255.57 ▼ 0.49% 4,913,211.26
2021.03.23 Tue 158,884.47 ▲ 0.06% 2,266.70 ▼ 1.72% 4,941,859.43
2021.03.22 Mon 158,785.72 ▲ 0.53% 2,306.39 ▲ 0.17% 4,938,787.96
2021.03.19 Fri 157,949.23 ▼ 0.22% 2,302.49 ▲ 1.12% 4,912,770.21
2021.03.18 Thu 158,298.37 ▼ 0.31% 2,276.92 ▼ 0.92% 4,923,629.68
2021.03.17 Wed 158,791.92 ▲ 0.68% 2,298.04 ▼ 0.06% 4,938,980.80
2021.03.16 Tue 157,722.60 ▲ 1.09% 2,299.44 ▲ 2.54% 4,905,721.23
2021.03.15 Mon 156,015.43 ▼ 1.12% 2,242.47 ▼ 3.06% 4,852,622.31
2021.03.12 Fri 157,779.78 ▲ 0.47% 2,313.22 ▲ 2.45% 4,907,499.73
2021.03.11 Thu 157,042.85 ▼ 0.04% 2,257.80 ▼ 0.45% 4,884,578.64
2021.03.10 Wed 157,110.84 ▲ 1.78% 2,267.93 ▲ 2.49% 4,886,693.37
2021.03.09 Tue 154,364.75 ▼ 1.47% 2,212.80 ▼ 3.21% 4,801,280.42
2021.03.05 Fri 156,665.59 ▲ 0.05% 2,286.18 ▼ 2.46% 4,872,844.54
2021.03.04 Thu 156,590.47 ▼ 0.74% 2,343.73 ▲ 1.26% 4,870,508.05
2021.03.03 Wed 157,765.28 ▼ 0.59% 2,314.46 ▼ 2.43% 4,907,048.73
2021.03.02 Tue 158,700.11 ▼ 0.48% 2,372.05 ▲ 0.81% 4,936,125.19
2021.03.01 Mon 159,472.58 ▼ 2.08% 2,352.90 ▼ 4.61% 4,960,151.69
2021.02.26 Fri 162,856.26 ▼ 0.46% 2,466.69 ▲ 0.68% 5,065,395.90

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.