Bank of Mongolia · historical data
USD (US dollar) rate history
Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.
5,992 days in total · showing 1741–1760
Download CSV| Date | USD ₮ | Change | Difference ₮ |
|---|---|---|---|
| 2022.01.13 Thu | 2,849.00 | ▼ 0.01% | −0.42 |
| 2022.01.12 Wed | 2,849.42 | ▲ 0.03% | +0.79 |
| 2022.01.11 Tue | 2,848.63 | ▼ 0.03% | −0.77 |
| 2022.01.10 Mon | 2,849.40 | ▼ 0.01% | −0.15 |
| 2022.01.09 Sun | 2,849.55 | • 0.00% | +0.00 |
| 2022.01.08 Sat | 2,849.55 | • 0.00% | +0.00 |
| 2022.01.07 Fri | 2,849.55 | ▲ 0.03% | +0.80 |
| 2022.01.06 Thu | 2,848.75 | ▼ 0.02% | −0.52 |
| 2022.01.05 Wed | 2,849.27 | ▲ 0.02% | +0.58 |
| 2022.01.04 Tue | 2,848.69 | ▼ 0.03% | −0.79 |
| 2022.01.03 Mon | 2,849.48 | ▲ 0.00% | +0.14 |
| 2022.01.02 Sun | 2,849.34 | • 0.00% | +0.00 |
| 2022.01.01 Sat | 2,849.34 | • 0.00% | +0.00 |
| 2021.12.31 Fri | 2,849.34 | ▲ 0.02% | +0.54 |
| 2021.12.30 Thu | 2,848.80 | ▲ 0.01% | +0.17 |
| 2021.12.29 Wed | 2,848.63 | • 0.00% | +0.00 |
| 2021.12.28 Tue | 2,848.63 | ▼ 0.02% | −0.48 |
| 2021.12.27 Mon | 2,849.11 | ▲ 0.01% | +0.15 |
| 2021.12.26 Sun | 2,848.96 | • 0.00% | +0.00 |
| 2021.12.25 Sat | 2,848.96 | • 0.00% | +0.00 |
Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.