Rates 2026.10.21
Gold · Bank of Mongolia 476,791.37 ₮/g ▼ 0.54% Silver · Bank of Mongolia 6,372.64 ₮/g ▼ 0.95% USD/MNT 3,597.06 ₮ ▼ 0.01% EUR/MNT 4,038.06 ₮ ▼ 0.03% CNY/MNT 538.60 ₮ • 0.00% RUB/MNT 43.77 ₮ ▲ 0.85% KRW/MNT 2.72 ₮ ▲ 0.37% JPY/MNT 22.75 ₮ ▼ 0.04% World market · XAU/oz $4,132.30 World market · XAG/oz $57.82
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,197 days in total · showing 1821–1840

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2019.06.20 Thu 114,605.16 ▲ 0.20% 1,190.84 ▲ 0.36% 3,564,618.94
2019.06.19 Wed 114,372.44 ▲ 0.04% 1,186.55 ▲ 0.87% 3,557,380.53
2019.06.18 Tue 114,331.14 ▼ 0.71% 1,176.35 ▼ 1.72% 3,556,095.96
2019.06.17 Mon 115,146.70 ▲ 1.17% 1,196.91 ▲ 1.69% 3,581,462.71
2019.06.14 Fri 113,813.55 ▲ 0.29% 1,177.04 ▲ 0.06% 3,539,997.11
2019.06.13 Thu 113,479.43 ▲ 0.64% 1,176.29 ▲ 0.72% 3,529,604.82
2019.06.12 Wed 112,762.58 ▼ 0.30% 1,167.88 ▼ 0.34% 3,507,308.29
2019.06.11 Tue 113,105.39 ▼ 0.91% 1,171.89 ▼ 1.20% 3,517,970.87
2019.06.10 Mon 114,143.95 ▲ 0.40% 1,186.08 ▼ 0.31% 3,550,273.70
2019.06.07 Fri 113,687.25 ▲ 0.06% 1,189.73 ▲ 0.86% 3,536,068.74
2019.06.06 Thu 113,619.74 ▲ 0.82% 1,179.62 ▲ 0.88% 3,533,968.95
2019.06.05 Wed 112,692.00 ▲ 0.57% 1,169.32 ▲ 0.13% 3,505,113.01
2019.06.04 Tue 112,058.52 ▲ 1.70% 1,167.79 ▲ 1.71% 3,485,409.58
2019.06.03 Mon 110,182.75 ▲ 1.17% 1,148.21 ▲ 0.62% 3,427,066.61
2019.05.31 Fri 108,913.65 ▼ 0.04% 1,141.13 ▲ 0.20% 3,387,593.19
2019.05.30 Thu 108,955.16 ▲ 0.28% 1,138.81 ▼ 0.76% 3,388,884.29
2019.05.29 Wed 108,651.05 ▼ 0.32% 1,147.55 ▼ 0.51% 3,379,425.41
2019.05.28 Tue 109,002.83 ▲ 0.02% 1,153.45 ▲ 0.02% 3,390,366.99
2019.05.27 Mon 108,985.54 ▼ 0.09% 1,153.26 ▲ 0.52% 3,389,829.21
2019.05.24 Fri 109,086.30 ▲ 0.78% 1,147.34 ▲ 0.34% 3,392,963.20

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.