Rates 2026.10.21
Gold · Bank of Mongolia 476,791.37 ₮/g ▼ 0.54% Silver · Bank of Mongolia 6,372.64 ₮/g ▼ 0.95% USD/MNT 3,597.06 ₮ ▼ 0.01% EUR/MNT 4,038.06 ₮ ▼ 0.03% CNY/MNT 538.60 ₮ • 0.00% RUB/MNT 43.77 ₮ ▲ 0.85% KRW/MNT 2.72 ₮ ▲ 0.37% JPY/MNT 22.75 ₮ ▼ 0.04% World market · XAU/oz $4,135.10 World market · XAG/oz $57.99
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,197 days in total · showing 1881–1900

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2019.03.28 Thu 110,628.30 ▼ 0.50% 1,218.21 ▼ 0.27% 3,440,924.76
2019.03.27 Wed 111,182.00 ▼ 0.25% 1,221.54 ▼ 0.59% 3,458,146.76
2019.03.26 Tue 111,465.40 ▲ 0.65% 1,228.82 ▲ 0.47% 3,466,961.48
2019.03.25 Mon 110,745.98 ▲ 0.12% 1,223.09 ▼ 0.57% 3,444,585.02
2019.03.22 Fri 110,618.58 ▲ 0.45% 1,230.04 ▲ 1.53% 3,440,622.44
2019.03.21 Thu 110,126.16 ▼ 0.33% 1,211.50 ▼ 0.64% 3,425,306.46
2019.03.20 Wed 110,485.55 ▲ 0.18% 1,219.34 ▲ 0.22% 3,436,484.74
2019.03.19 Tue 110,292.35 ▲ 0.16% 1,216.63 ▲ 0.17% 3,430,475.55
2019.03.18 Mon 110,117.19 ▲ 0.64% 1,214.55 ▲ 0.87% 3,425,027.46
2019.03.15 Fri 109,419.60 ▼ 0.94% 1,204.12 ▼ 2.03% 3,403,329.99
2019.03.14 Thu 110,456.49 ▲ 0.76% 1,229.03 ▲ 0.52% 3,435,580.87
2019.03.13 Wed 109,621.43 ▲ 0.28% 1,222.72 ▲ 0.99% 3,409,607.60
2019.03.12 Tue 109,319.70 ▼ 0.32% 1,210.71 ▲ 1.26% 3,400,222.75
2019.03.11 Mon 109,671.38 ▲ 0.86% 1,195.61 ▲ 0.15% 3,411,161.22
2019.03.07 Thu 108,741.08 ▲ 0.15% 1,193.84 ▼ 0.12% 3,382,225.66
2019.03.06 Wed 108,582.29 ▼ 0.12% 1,195.27 ▼ 0.35% 3,377,286.74
2019.03.05 Tue 108,717.41 ▼ 2.05% 1,199.50 ▼ 2.77% 3,381,489.44
2019.03.04 Mon 110,989.64 ▼ 0.55% 1,233.64 ▼ 1.72% 3,452,163.69
2019.03.01 Fri 111,599.26 ▼ 0.29% 1,255.24 ▼ 0.31% 3,471,124.99
2019.02.28 Thu 111,918.27 ▼ 0.18% 1,259.12 ▲ 0.19% 3,481,047.31

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.