Rates 2026.10.21
Gold · Bank of Mongolia 476,791.37 ₮/g ▼ 0.54% Silver · Bank of Mongolia 6,372.64 ₮/g ▼ 0.95% USD/MNT 3,597.06 ₮ ▼ 0.01% EUR/MNT 4,038.06 ₮ ▼ 0.03% CNY/MNT 538.60 ₮ • 0.00% RUB/MNT 43.77 ₮ ▲ 0.85% KRW/MNT 2.72 ₮ ▲ 0.37% JPY/MNT 22.75 ₮ ▼ 0.04% World market · XAU/oz $4,117.10 World market · XAG/oz $57.39
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,197 days in total · showing 1921–1940

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2019.01.25 Fri 108,623.26 ▲ 0.14% 1,211.92 ▼ 0.75% 3,378,561.05
2019.01.24 Thu 108,469.81 ▼ 0.41% 1,221.11 ▲ 0.65% 3,373,788.22
2019.01.23 Wed 108,911.57 ▲ 0.10% 1,213.25 ▼ 0.10% 3,387,528.49
2019.01.22 Tue 108,800.18 ▼ 0.43% 1,214.43 ▼ 1.51% 3,384,063.87
2019.01.21 Mon 109,265.44 ▼ 0.71% 1,233.09 ▼ 0.92% 3,398,535.08
2019.01.18 Fri 110,043.51 ▼ 0.28% 1,244.58 ▲ 0.08% 3,422,735.76
2019.01.17 Thu 110,352.71 ▼ 0.27% 1,243.53 ▼ 0.51% 3,432,352.96
2019.01.16 Wed 110,646.16 ▲ 0.02% 1,249.95 ▼ 0.21% 3,441,480.27
2019.01.15 Tue 110,624.00 ▲ 0.28% 1,252.58 ▼ 0.46% 3,440,791.02
2019.01.14 Mon 110,315.28 ▼ 0.25% 1,258.35 ▼ 0.19% 3,431,188.75
2019.01.11 Fri 110,592.21 ▲ 0.27% 1,260.76 ▲ 0.59% 3,439,802.24
2019.01.10 Thu 110,294.38 ▲ 0.26% 1,253.31 ▼ 0.05% 3,430,538.69
2019.01.09 Wed 110,011.79 ▼ 0.22% 1,253.90 ▼ 0.52% 3,421,749.16
2019.01.08 Tue 110,254.97 ▲ 1.25% 1,260.47 ▲ 0.59% 3,429,312.90
2019.01.07 Mon 108,899.01 ▼ 0.92% 1,253.12 ▲ 1.07% 3,387,137.83
2019.01.04 Fri 109,909.90 ▲ 0.79% 1,239.89 ▲ 0.86% 3,418,580.02
2019.01.03 Thu 109,050.47 ▲ 0.47% 1,229.36 ▼ 0.01% 3,391,848.76
2019.01.02 Wed 108,540.67 ▲ 0.03% 1,229.48 ▲ 1.22% 3,375,992.21
2018.12.31 Mon 108,509.05 ▲ 0.87% 1,214.67 ▲ 1.71% 3,375,008.72
2018.12.28 Fri 107,569.89 ▲ 0.84% 1,194.23 ▲ 2.84% 3,345,797.58

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.