Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,126.10 World market · XAG/oz $58.13
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 2481–2500

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2016.10.27 Thu 95,794.08 ▲ 0.46% 1,182.61 ▼ 0.07% 2,979,528.94
2016.10.26 Wed 95,354.47 ▲ 0.49% 1,183.47 ▲ 0.76% 2,965,855.55
2016.10.25 Tue 94,892.97 ▲ 0.18% 1,174.57 ▲ 1.06% 2,951,501.29
2016.10.24 Mon 94,726.50 ▼ 0.26% 1,162.30 ▼ 0.39% 2,946,323.50
2016.10.21 Fri 94,971.45 ▲ 0.52% 1,166.90 ▼ 0.26% 2,953,942.29
2016.10.20 Thu 94,480.00 ▲ 1.69% 1,169.95 ▲ 2.44% 2,938,656.49
2016.10.18 Tue 92,905.88 ▲ 0.93% 1,142.04 ▲ 0.23% 2,889,695.88
2016.10.17 Mon 92,050.07 ▼ 0.54% 1,139.44 ▼ 0.57% 2,863,077.22
2016.10.14 Fri 92,547.24 ▲ 0.96% 1,145.95 ▲ 1.57% 2,878,540.93
2016.10.13 Thu 91,667.08 ▲ 0.36% 1,128.21 ▲ 6.67% 2,851,164.90
2016.10.12 Wed 91,340.19 ▼ 0.39% 1,057.70 ▼ 1.94% 2,840,997.48
2016.10.11 Tue 91,700.92 ▼ 0.10% 1,078.66 ▲ 2.98% 2,852,217.44
2016.10.10 Mon 91,792.33 ▲ 0.24% 1,047.49 ▼ 3.01% 2,855,060.61
2016.10.07 Fri 91,570.19 ▼ 1.44% 1,079.96 ▼ 0.53% 2,848,151.28
2016.10.06 Thu 92,904.28 ▼ 1.43% 1,085.74 ▼ 6.30% 2,889,646.12
2016.10.05 Wed 94,248.77 ▼ 2.30% 1,158.69 ▼ 2.73% 2,931,464.43
2016.10.04 Tue 96,472.38 ▼ 0.58% 1,191.27 ▼ 0.92% 3,000,626.43
2016.10.03 Mon 97,033.92 ▲ 0.46% 1,202.35 ▲ 2.25% 3,018,092.28
2016.09.30 Fri 96,587.31 ▼ 0.04% 1,175.85 ▼ 0.39% 3,004,201.16
2016.09.29 Thu 96,623.27 ▼ 0.13% 1,180.42 ▼ 1.62% 3,005,319.64

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.