Bank of Mongolia · historical data
Gold and silver rate history
Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.
4,196 days in total · showing 2501–2520
Download CSV| Date | Gold ₮/g | Change | Silver ₮/g | Change | Gold 1 oz ₮ |
|---|---|---|---|---|---|
| 2016.09.28 Wed | 96,748.47 | ▼ 0.62% | 1,199.86 | ▲ 0.27% | 3,009,213.79 |
| 2016.09.27 Tue | 97,353.10 | ▲ 0.41% | 1,196.62 | ▼ 2.00% | 3,028,019.89 |
| 2016.09.26 Mon | 96,958.64 | ▲ 0.16% | 1,221.01 | ▼ 0.14% | 3,015,750.81 |
| 2016.09.23 Fri | 96,807.45 | ▲ 1.17% | 1,222.68 | ▲ 2.90% | 3,011,048.28 |
| 2016.09.22 Thu | 95,687.30 | ▲ 1.02% | 1,188.23 | ▲ 1.69% | 2,976,207.72 |
| 2016.09.21 Wed | 94,717.68 | ▼ 0.10% | 1,168.44 | ▲ 0.30% | 2,946,049.16 |
| 2016.09.20 Tue | 94,807.89 | ▲ 0.56% | 1,165.00 | ▲ 1.38% | 2,948,855.01 |
| 2016.09.19 Mon | 94,278.12 | ▼ 0.12% | 1,149.09 | ▼ 0.25% | 2,932,377.32 |
| 2016.09.16 Fri | 94,393.68 | ▼ 0.64% | 1,151.95 | ▼ 0.31% | 2,935,971.64 |
| 2016.09.15 Thu | 95,004.68 | ▼ 0.04% | 1,155.55 | ▼ 0.64% | 2,954,975.86 |
| 2016.09.14 Wed | 95,047.30 | ▲ 0.19% | 1,163.04 | ▲ 3.07% | 2,956,301.49 |
| 2016.09.13 Tue | 94,866.25 | ▼ 0.48% | 1,128.40 | ▼ 4.21% | 2,950,670.21 |
| 2016.09.12 Mon | 95,323.85 | ▼ 0.52% | 1,178.04 | ▼ 2.67% | 2,964,903.16 |
| 2016.09.09 Fri | 95,826.59 | ▼ 0.22% | 1,210.34 | ▲ 0.21% | 2,980,540.12 |
| 2016.09.08 Thu | 96,033.41 | ▲ 1.18% | 1,207.78 | ▲ 2.28% | 2,986,972.94 |
| 2016.09.07 Wed | 94,914.63 | ▲ 0.80% | 1,180.88 | ▲ 0.82% | 2,952,174.99 |
| 2016.09.06 Tue | 94,163.48 | ▲ 0.20% | 1,171.22 | ▲ 4.58% | 2,928,811.62 |
| 2016.09.05 Mon | 93,978.09 | ▲ 1.34% | 1,119.89 | ▲ 0.82% | 2,923,045.34 |
| 2016.09.02 Fri | 92,734.33 | ▼ 0.52% | 1,110.82 | ▼ 1.11% | 2,884,360.08 |
| 2016.09.01 Thu | 93,218.45 | ▼ 1.22% | 1,123.26 | ▼ 0.80% | 2,899,417.90 |
Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.