Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,122.00 World market · XAG/oz $57.89
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 2521–2540

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2016.08.31 Wed 94,372.82 ▼ 0.12% 1,132.34 ▲ 0.63% 2,935,322.82
2016.08.30 Tue 94,484.83 ▼ 0.87% 1,125.27 ▼ 0.87% 2,938,806.72
2016.08.29 Mon 95,317.34 ▼ 0.09% 1,135.19 ▲ 1.20% 2,964,700.67
2016.08.26 Fri 95,405.01 ▼ 0.63% 1,121.73 ▼ 2.32% 2,967,427.52
2016.08.25 Thu 96,006.76 ▼ 1.23% 1,148.38 ▼ 1.00% 2,986,144.03
2016.08.24 Wed 97,200.96 ▲ 0.36% 1,160.02 ▲ 0.34% 3,023,287.80
2016.08.23 Tue 96,851.57 ▼ 0.94% 1,156.06 ▼ 3.23% 3,012,420.56
2016.08.22 Mon 97,772.18 ▼ 0.34% 1,194.68 ▼ 2.24% 3,041,054.73
2016.08.19 Fri 98,106.25 ▲ 1.09% 1,222.09 ▲ 1.86% 3,051,445.47
2016.08.18 Thu 97,045.58 ▲ 0.61% 1,199.72 ▼ 2.09% 3,018,454.95
2016.08.17 Wed 96,460.15 ▲ 2.64% 1,225.35 ▲ 3.10% 3,000,246.04
2016.08.16 Tue 93,983.53 ▼ 0.13% 1,188.51 ▲ 1.01% 2,923,214.54
2016.08.15 Mon 94,105.51 ▲ 0.60% 1,176.67 ▼ 1.18% 2,927,008.55
2016.08.12 Fri 93,545.77 ▲ 1.03% 1,190.77 ▼ 0.24% 2,909,598.69
2016.08.11 Thu 92,587.59 ▲ 0.96% 1,193.58 ▲ 4.28% 2,879,795.96
2016.08.10 Wed 91,705.56 ▲ 0.75% 1,144.61 ▲ 0.67% 2,852,361.76
2016.08.09 Tue 91,024.89 ▲ 0.27% 1,136.96 ▼ 2.73% 2,831,190.55
2016.08.08 Mon 90,781.25 ▼ 1.04% 1,168.87 ▲ 0.97% 2,823,612.50
2016.08.05 Fri 91,731.33 ▲ 0.64% 1,157.65 ▼ 2.10% 2,853,163.29
2016.08.04 Thu 91,146.40 ▼ 0.20% 1,182.44 ▼ 0.52% 2,834,969.94

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.