Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,124.00 World market · XAG/oz $57.93
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 2541–2560

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2016.08.03 Wed 91,331.12 ▲ 1.68% 1,188.66 ▲ 1.77% 2,840,715.37
2016.08.02 Tue 89,823.20 ▲ 0.65% 1,167.94 ▲ 2.84% 2,793,813.82
2016.08.01 Mon 89,246.21 ▲ 0.24% 1,135.74 ▼ 1.90% 2,775,867.42
2016.07.29 Fri 89,028.98 ▲ 1.29% 1,157.79 ▲ 5.35% 2,769,110.81
2016.07.28 Thu 87,894.17 ▲ 0.88% 1,099.01 ▼ 0.18% 2,733,814.28
2016.07.27 Wed 87,129.36 ▲ 0.94% 1,101.00 ▲ 1.83% 2,710,026.03
2016.07.26 Tue 86,321.23 ▼ 0.55% 1,081.20 ▼ 1.71% 2,684,890.37
2016.07.25 Mon 86,798.24 ▲ 0.23% 1,100.00 ▲ 2.47% 2,699,727.04
2016.07.22 Fri 86,598.28 ▲ 0.69% 1,073.49 ▼ 1.87% 2,693,507.59
2016.07.21 Thu 86,004.75 ▼ 0.89% 1,093.97 ▼ 1.47% 2,675,046.75
2016.07.20 Wed 86,775.18 ▲ 0.17% 1,110.26 ▲ 2.08% 2,699,009.80
2016.07.19 Tue 86,623.61 ▲ 0.86% 1,087.59 ▼ 2.18% 2,694,295.44
2016.07.18 Mon 85,883.09 ▼ 1.93% 1,111.81 ▲ 1.39% 2,671,262.70
2016.07.08 Fri 87,577.65 ▼ 0.46% 1,096.58 ▼ 2.52% 2,723,969.40
2016.07.07 Thu 87,985.10 ▲ 1.84% 1,124.94 ▲ 4.89% 2,736,642.52
2016.07.06 Wed 86,396.72 ▼ 0.09% 1,072.47 ▼ 3.71% 2,687,238.38
2016.07.05 Tue 86,472.55 ▲ 0.95% 1,113.83 ▲ 7.05% 2,689,596.95
2016.07.04 Mon 85,659.88 ▲ 2.00% 1,040.48 ▲ 6.29% 2,664,320.09
2016.07.01 Fri 83,981.28 ▲ 0.95% 978.91 ▲ 2.00% 2,612,109.79
2016.06.30 Thu 83,193.14 ▲ 0.70% 959.70 ▲ 4.43% 2,587,595.90

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.