Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,148.20 World market · XAG/oz $58.50
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 2641–2660

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2016.03.07 Mon 83,687.18 ▲ 2.25% 816.19 ▲ 3.91% 2,602,962.26
2016.03.04 Fri 81,842.94 ▲ 1.06% 785.46 ▲ 1.44% 2,545,599.99
2016.03.03 Thu 80,983.51 ▲ 0.36% 774.33 ▼ 1.27% 2,518,868.72
2016.03.02 Wed 80,689.64 ▲ 0.24% 784.33 ▲ 2.15% 2,509,728.35
2016.03.01 Tue 80,499.03 ▲ 0.47% 767.81 ▼ 3.66% 2,503,799.71
2016.02.29 Mon 80,123.60 ▼ 0.78% 796.98 ▲ 0.07% 2,492,122.53
2016.02.26 Fri 80,756.04 ▼ 1.05% 796.43 ▼ 1.16% 2,511,793.62
2016.02.25 Thu 81,608.97 ▲ 2.46% 805.79 ▲ 0.94% 2,538,322.71
2016.02.24 Wed 79,651.99 ▲ 1.07% 798.25 ▲ 1.96% 2,477,453.82
2016.02.23 Tue 78,809.11 ▼ 1.65% 782.87 ▼ 3.00% 2,451,237.32
2016.02.22 Mon 80,128.82 ▲ 1.87% 807.06 ▲ 1.11% 2,492,284.89
2016.02.19 Fri 78,656.48 ▲ 0.24% 798.23 ▲ 0.23% 2,446,490.00
2016.02.18 Thu 78,469.90 ▲ 0.06% 796.40 ▼ 0.79% 2,440,686.71
2016.02.17 Wed 78,422.27 ▲ 0.17% 802.75 ▲ 0.80% 2,439,205.26
2016.02.16 Tue 78,288.56 ▼ 2.50% 796.40 ▼ 2.96% 2,435,046.41
2016.02.15 Mon 80,297.06 ▼ 0.07% 820.66 ▼ 0.05% 2,497,517.74
2016.02.12 Fri 80,354.33 ▲ 7.92% 821.07 ▲ 6.23% 2,499,299.04
2016.02.08 Mon 74,459.86 ▼ 0.47% 772.93 ▲ 1.50% 2,315,960.53
2016.02.05 Fri 74,808.08 ▲ 2.31% 761.47 ▲ 3.04% 2,326,791.38
2016.02.04 Thu 73,120.17 ▲ 0.36% 738.97 ▲ 1.38% 2,274,291.51

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.