Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,130.40 World market · XAG/oz $57.69
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 2661–2680

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2016.02.03 Wed 72,855.49 ▲ 0.31% 728.88 ▼ 0.49% 2,266,059.04
2016.02.02 Tue 72,630.31 ▲ 1.29% 732.44 ▲ 2.22% 2,259,055.16
2016.02.01 Mon 71,703.18 ▼ 0.06% 716.51 ▲ 4.87% 2,230,218.20
2016.01.29 Fri 71,745.79 ▼ 0.16% 683.23 ▼ 6.99% 2,231,543.51
2016.01.28 Thu 71,863.17 ▲ 0.25% 734.61 ▲ 0.45% 2,235,194.44
2016.01.27 Wed 71,687.47 ▲ 0.70% 731.33 ▲ 1.04% 2,229,729.56
2016.01.26 Tue 71,191.63 ▲ 0.91% 723.79 ▲ 0.42% 2,214,307.21
2016.01.25 Mon 70,546.81 ▼ 0.02% 720.79 ▲ 1.45% 2,194,251.07
2016.01.22 Fri 70,563.30 ▼ 0.49% 710.47 ▼ 0.37% 2,194,763.96
2016.01.21 Thu 70,909.50 ▲ 1.46% 713.13 ▲ 0.21% 2,205,531.99
2016.01.20 Wed 69,891.07 ▼ 0.18% 711.65 ▲ 1.47% 2,173,855.27
2016.01.19 Tue 70,014.70 ▼ 0.35% 701.31 ▲ 0.81% 2,177,700.60
2016.01.18 Mon 70,258.89 ▲ 0.67% 695.66 ▼ 1.82% 2,185,295.76
2016.01.15 Fri 69,790.40 ▲ 0.05% 708.58 ▲ 1.78% 2,170,724.09
2016.01.14 Thu 69,754.79 ▲ 0.28% 696.17 ▼ 0.43% 2,169,616.49
2016.01.13 Wed 69,560.96 ▼ 1.37% 699.21 ▼ 0.79% 2,163,587.71
2016.01.12 Tue 70,524.49 ▼ 0.10% 704.76 ▼ 0.64% 2,193,556.84
2016.01.11 Mon 70,598.34 ▼ 0.42% 709.29 ▲ 0.08% 2,195,853.83
2016.01.08 Fri 70,897.74 ▲ 1.40% 708.75 ▲ 0.25% 2,205,166.21
2016.01.07 Thu 69,920.66 ▲ 1.37% 706.98 ▼ 0.02% 2,174,775.63

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.