Rates 2026.10.19
Gold · Bank of Mongolia 484,139.68 ₮/g ▲ 0.90% Silver · Bank of Mongolia 6,440.82 ₮/g ▲ 1.82% USD/MNT 3,596.40 ₮ • 0.00% EUR/MNT 4,023.83 ₮ ▼ 0.45% CNY/MNT 538.22 ₮ ▲ 0.08% RUB/MNT 43.32 ₮ ▲ 0.88% KRW/MNT 2.70 ₮ • 0.00% JPY/MNT 22.74 ₮ ▼ 0.09% World market · XAU/oz $4,169.90 World market · XAG/oz $57.70
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,195 days in total · showing 881–900

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2023.04.04 Tue 224,037.05 ▲ 0.15% 2,592.26 ▲ 0.14% 6,968,331.19
2023.04.03 Mon 223,699.28 ▲ 0.64% 2,588.54 ▲ 0.70% 6,957,825.37
2023.03.31 Fri 222,286.78 • 0.00% 2,570.59 ▲ 2.01% 6,913,891.70
2023.03.30 Thu 222,279.54 ▲ 0.05% 2,520.04 ▲ 0.90% 6,913,666.52
2023.03.29 Wed 222,158.38 ▲ 0.83% 2,497.63 ▲ 0.69% 6,909,898.02
2023.03.28 Tue 220,321.41 ▼ 2.41% 2,480.56 ▼ 1.29% 6,852,761.86
2023.03.27 Mon 225,766.11 ▲ 0.78% 2,512.92 ▲ 1.21% 7,022,110.96
2023.03.24 Fri 224,022.27 ▲ 1.44% 2,482.90 ▲ 2.57% 6,967,871.48
2023.03.23 Thu 220,844.87 ▼ 0.16% 2,420.69 ▼ 0.56% 6,869,043.29
2023.03.22 Wed 221,209.01 ▼ 0.86% 2,434.38 ▼ 0.14% 6,880,369.31
2023.03.21 Tue 223,122.52 ▲ 0.36% 2,437.81 ▲ 2.91% 6,939,886.12
2023.03.20 Mon 222,333.05 ▲ 2.06% 2,368.97 ▼ 0.58% 6,915,330.86
2023.03.17 Fri 217,839.96 ▼ 0.03% 2,382.83 ▼ 0.40% 6,775,580.14
2023.03.16 Thu 217,901.94 ▲ 0.84% 2,392.34 ▲ 2.22% 6,777,507.94
2023.03.15 Wed 216,079.92 ▼ 0.18% 2,340.47 ▲ 2.73% 6,720,836.78
2023.03.14 Tue 216,470.77 ▲ 2.67% 2,278.31 ▲ 5.24% 6,732,993.57
2023.03.13 Mon 210,835.11 ▲ 1.66% 2,164.77 ▼ 0.13% 6,557,704.95
2023.03.10 Fri 207,391.95 ▲ 0.86% 2,167.56 ▲ 0.10% 6,450,610.71
2023.03.09 Thu 205,631.13 ▼ 1.76% 2,165.34 ▼ 4.87% 6,395,843.08
2023.03.07 Tue 209,313.88 ▲ 0.46% 2,276.10 • 0.00% 6,510,389.41

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.