Rates 2026.10.19
Gold · Bank of Mongolia 484,139.68 ₮/g ▲ 0.90% Silver · Bank of Mongolia 6,440.82 ₮/g ▲ 1.82% USD/MNT 3,596.40 ₮ • 0.00% EUR/MNT 4,023.83 ₮ ▼ 0.45% CNY/MNT 538.22 ₮ ▲ 0.08% RUB/MNT 43.32 ₮ ▲ 0.88% KRW/MNT 2.70 ₮ • 0.00% JPY/MNT 22.74 ₮ ▼ 0.09% World market · XAU/oz $4,166.20 World market · XAG/oz $57.64
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,195 days in total · showing 901–920

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2023.03.06 Mon 208,358.32 ▲ 0.33% 2,276.01 ▲ 1.52% 6,480,668.17
2023.03.03 Fri 207,677.82 ▼ 0.25% 2,241.86 ▼ 0.95% 6,459,502.26
2023.03.02 Thu 208,202.30 ▲ 0.89% 2,263.43 ▲ 2.38% 6,475,815.41
2023.03.01 Wed 206,374.36 ▲ 0.34% 2,210.83 ▼ 1.03% 6,418,960.12
2023.02.28 Tue 205,681.37 ▲ 0.53% 2,233.83 ▼ 1.69% 6,397,405.72
2023.02.27 Mon 204,588.57 ▼ 0.81% 2,272.14 ▼ 2.07% 6,363,415.84
2023.02.24 Fri 206,251.19 ▼ 0.38% 2,320.26 ▲ 1.56% 6,415,129.10
2023.02.20 Mon 207,031.97 ▲ 0.30% 2,284.53 ▼ 1.68% 6,439,414.08
2023.02.17 Fri 206,420.51 ▼ 0.12% 2,323.57 ▲ 0.47% 6,420,395.54
2023.02.16 Thu 206,660.03 ▼ 1.62% 2,312.67 ▼ 1.04% 6,427,845.45
2023.02.15 Wed 210,073.25 ▲ 0.43% 2,336.91 ▼ 1.30% 6,534,008.46
2023.02.14 Tue 209,180.22 ▼ 0.13% 2,367.60 ▼ 0.55% 6,506,232.12
2023.02.13 Mon 209,454.06 ▼ 0.95% 2,380.70 ▼ 1.55% 6,514,749.50
2023.02.10 Fri 211,466.98 ▲ 0.37% 2,418.17 ▲ 0.10% 6,577,358.31
2023.02.09 Thu 210,683.21 ▲ 0.20% 2,415.82 ▲ 1.25% 6,552,980.33
2023.02.08 Wed 210,256.92 ▼ 0.10% 2,385.88 ▼ 0.78% 6,539,721.23
2023.02.07 Tue 210,469.23 ▼ 0.07% 2,404.72 ▼ 4.90% 6,546,324.81
2023.02.06 Mon 210,616.89 ▼ 2.34% 2,528.50 ▼ 3.96% 6,550,917.55
2023.02.03 Fri 215,655.05 ▼ 0.21% 2,632.71 ▲ 4.19% 6,707,621.84
2023.02.02 Thu 216,099.10 ▲ 0.17% 2,526.72 ▲ 2.34% 6,721,433.34

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.