Rates 2026.10.19
Gold · Bank of Mongolia 484,139.68 ₮/g ▲ 0.90% Silver · Bank of Mongolia 6,440.82 ₮/g ▲ 1.82% USD/MNT 3,596.40 ₮ • 0.00% EUR/MNT 4,023.83 ₮ ▼ 0.45% CNY/MNT 538.22 ₮ ▲ 0.08% RUB/MNT 43.32 ₮ ▲ 0.88% KRW/MNT 2.70 ₮ • 0.00% JPY/MNT 22.74 ₮ ▼ 0.09% World market · XAU/oz $4,171.30 World market · XAG/oz $57.76
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,195 days in total · showing 921–940

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2023.02.01 Wed 215,739.13 ▲ 0.07% 2,469.01 ▼ 2.75% 6,710,237.02
2023.01.31 Tue 215,590.40 ▲ 0.12% 2,538.83 ▼ 0.33% 6,705,611.00
2023.01.30 Mon 215,326.25 ▼ 0.41% 2,547.20 ▲ 0.15% 6,697,395.02
2023.01.27 Fri 216,204.85 ▲ 0.10% 2,543.45 ▲ 1.26% 6,724,722.54
2023.01.26 Thu 215,985.95 ▲ 0.64% 2,511.70 ▼ 1.12% 6,717,913.98
2023.01.25 Wed 214,615.03 ▲ 0.34% 2,540.15 ▲ 0.19% 6,675,273.61
2023.01.24 Tue 213,888.07 ▼ 0.46% 2,535.44 ▼ 0.79% 6,652,662.62
2023.01.23 Mon 214,868.40 ▲ 0.46% 2,555.54 ▲ 2.02% 6,683,154.29
2023.01.20 Fri 213,893.30 ▼ 0.09% 2,504.87 ▼ 3.17% 6,652,825.29
2023.01.19 Thu 214,082.01 ▲ 0.47% 2,586.90 ▲ 0.48% 6,658,694.83
2023.01.18 Wed 213,073.03 ▼ 0.11% 2,574.53 ▼ 0.24% 6,627,312.05
2023.01.17 Tue 213,299.15 ▲ 0.58% 2,580.75 ▲ 2.24% 6,634,345.16
2023.01.16 Mon 212,079.52 ▲ 1.39% 2,524.16 ▼ 0.03% 6,596,410.43
2023.01.13 Fri 209,180.85 ▲ 0.61% 2,525.01 ▼ 0.68% 6,506,251.71
2023.01.12 Thu 207,922.39 ▼ 0.28% 2,542.40 ▲ 1.63% 6,467,109.23
2023.01.11 Wed 208,503.28 ▲ 0.04% 2,501.51 ▼ 1.42% 6,485,176.93
2023.01.10 Tue 208,421.11 ▲ 1.44% 2,537.45 ▲ 1.76% 6,482,621.16
2023.01.09 Mon 205,452.75 ▲ 1.07% 2,493.48 ▲ 0.28% 6,390,294.84
2023.01.06 Fri 203,269.78 ▼ 1.24% 2,486.50 ▼ 3.76% 6,322,396.89
2023.01.05 Thu 205,821.03 ▲ 0.82% 2,583.72 ▲ 0.04% 6,401,749.63

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.