Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,121.50 World market · XAG/oz $57.31
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 1481–1500

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2020.10.28 Wed 174,609.76 ▲ 0.38% 2,149.49 ▲ 0.67% 5,430,970.62
2020.10.27 Tue 173,942.34 ▼ 0.26% 2,135.24 ▼ 2.00% 5,410,211.54
2020.10.26 Mon 174,389.94 ▲ 0.12% 2,178.90 ▼ 0.67% 5,424,133.45
2020.10.23 Fri 174,175.91 ▼ 1.21% 2,193.54 ▼ 0.44% 5,417,476.38
2020.10.22 Thu 176,302.01 ▲ 1.35% 2,203.14 ▲ 1.64% 5,483,605.48
2020.10.21 Wed 173,958.48 ▼ 0.36% 2,167.60 ▼ 0.87% 5,410,713.55
2020.10.20 Tue 174,595.08 ▲ 0.00% 2,186.57 ▲ 2.03% 5,430,514.02
2020.10.19 Mon 174,588.07 ▲ 0.69% 2,143.07 ▲ 1.85% 5,430,295.98
2020.10.16 Fri 173,383.50 • 0.00% 2,104.11 ▼ 4.20% 5,392,829.67
2020.10.14 Wed 173,377.05 ▼ 1.78% 2,196.46 ▼ 0.52% 5,392,629.05
2020.10.13 Tue 176,524.79 ▲ 0.11% 2,208.05 ▲ 3.19% 5,490,534.71
2020.10.12 Mon 176,334.97 ▲ 1.89% 2,139.88 ▲ 1.54% 5,484,630.65
2020.10.09 Fri 173,061.33 ▲ 0.17% 2,107.45 ▲ 1.92% 5,382,809.06
2020.10.08 Thu 172,771.79 ▼ 1.51% 2,067.75 ▼ 3.30% 5,373,803.36
2020.10.07 Wed 175,422.32 ▲ 0.19% 2,138.40 ▲ 1.68% 5,456,244.06
2020.10.06 Tue 175,080.93 ▲ 0.34% 2,103.16 ▲ 0.21% 5,445,625.64
2020.10.05 Mon 174,493.22 ▲ 0.06% 2,098.73 ▲ 1.09% 5,427,345.82
2020.10.02 Fri 174,385.84 ▲ 0.80% 2,076.11 ▼ 0.46% 5,424,005.93
2020.10.01 Thu 172,998.72 ▲ 0.18% 2,085.73 ▼ 0.46% 5,380,861.67
2020.09.30 Wed 172,688.64 ▲ 1.04% 2,095.35 ▲ 4.30% 5,371,217.11

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.