Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,118.00 World market · XAG/oz $56.99
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 1501–1520

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2020.09.29 Tue 170,905.30 ▲ 0.27% 2,008.87 ▲ 1.23% 5,315,749.03
2020.09.28 Mon 170,437.76 ▼ 0.14% 1,984.48 ▲ 1.90% 5,301,206.91
2020.09.25 Fri 170,675.47 ▼ 0.64% 1,947.43 ▼ 6.10% 5,308,600.52
2020.09.24 Thu 171,779.53 ▼ 1.69% 2,074.04 ▼ 3.01% 5,342,940.63
2020.09.23 Wed 174,735.83 ▼ 0.18% 2,138.31 ▼ 8.12% 5,434,891.83
2020.09.22 Tue 175,045.72 ▼ 2.12% 2,327.40 ▼ 2.68% 5,444,530.49
2020.09.21 Mon 178,844.96 ▲ 0.75% 2,391.51 ▲ 1.22% 5,562,700.06
2020.09.18 Fri 177,519.43 ▼ 1.30% 2,362.80 ▼ 2.40% 5,521,471.47
2020.09.17 Thu 179,849.83 ▲ 0.63% 2,420.88 ▼ 0.63% 5,593,955.01
2020.09.16 Wed 178,715.44 ▼ 0.46% 2,436.13 ▲ 2.57% 5,558,671.54
2020.09.15 Tue 179,542.07 ▲ 0.55% 2,375.15 ▲ 0.01% 5,584,382.61
2020.09.14 Mon 178,554.62 ▼ 0.96% 2,374.88 ▼ 0.88% 5,553,669.48
2020.09.11 Fri 180,279.68 ▲ 1.00% 2,395.93 ▲ 2.25% 5,607,324.84
2020.09.10 Thu 178,501.24 ▲ 1.91% 2,343.22 ▼ 0.53% 5,552,009.18
2020.09.09 Wed 175,152.67 ▼ 0.90% 2,355.77 ▼ 0.59% 5,447,857.01
2020.09.08 Tue 176,747.20 ▲ 0.12% 2,369.84 ▲ 0.07% 5,497,452.43
2020.09.07 Mon 176,533.24 ▼ 0.73% 2,368.24 ▼ 0.33% 5,490,797.53
2020.09.04 Fri 177,833.22 ▼ 0.34% 2,376.06 ▼ 3.01% 5,531,231.43
2020.09.03 Thu 178,434.95 ▼ 1.28% 2,449.86 ▼ 4.23% 5,549,947.33
2020.09.02 Wed 180,748.95 ▲ 0.78% 2,558.01 ▲ 5.84% 5,621,920.77

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.