Bank of Mongolia · historical data
Gold and silver rate history
Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.
4,196 days in total · showing 1581–1600
Download CSV| Date | Gold ₮/g | Change | Silver ₮/g | Change | Gold 1 oz ₮ |
|---|---|---|---|---|---|
| 2020.06.02 Tue | 155,943.97 | ▲ 0.74% | 1,548.07 | ▲ 4.98% | 4,850,399.65 |
| 2020.05.29 Fri | 154,803.24 | ▲ 1.42% | 1,474.62 | ▲ 1.01% | 4,814,918.98 |
| 2020.05.28 Thu | 152,629.33 | ▼ 1.52% | 1,459.92 | ▼ 0.70% | 4,747,302.82 |
| 2020.05.27 Wed | 154,979.32 | ▼ 0.70% | 1,470.20 | ▲ 1.94% | 4,820,395.68 |
| 2020.05.26 Tue | 156,077.05 | ▲ 0.08% | 1,442.20 | ▲ 0.09% | 4,854,538.90 |
| 2020.05.25 Mon | 155,944.56 | ▲ 0.48% | 1,440.97 | ▼ 1.29% | 4,850,418.00 |
| 2020.05.22 Fri | 155,197.10 | ▼ 1.26% | 1,459.73 | ▼ 1.53% | 4,827,169.40 |
| 2020.05.21 Thu | 157,184.24 | ▲ 0.59% | 1,482.46 | ▲ 2.16% | 4,888,976.36 |
| 2020.05.20 Wed | 156,267.15 | ▲ 0.25% | 1,451.09 | ▼ 1.35% | 4,860,451.67 |
| 2020.05.19 Tue | 155,882.67 | ▲ 0.01% | 1,470.93 | ▲ 7.27% | 4,848,493.01 |
| 2020.05.18 Mon | 155,861.46 | ▲ 0.26% | 1,371.27 | ▲ 5.00% | 4,847,833.31 |
| 2020.05.15 Fri | 155,458.09 | ▲ 1.39% | 1,305.97 | ▼ 0.17% | 4,835,287.10 |
| 2020.05.14 Thu | 153,319.63 | ▲ 0.40% | 1,308.21 | ▲ 0.56% | 4,768,773.55 |
| 2020.05.13 Wed | 152,712.20 | ▲ 0.01% | 1,300.89 | ▲ 0.31% | 4,749,880.37 |
| 2020.05.12 Tue | 152,694.97 | ▼ 0.04% | 1,296.89 | ▲ 3.36% | 4,749,344.46 |
| 2020.05.11 Mon | 152,756.41 | • 0.00% | 1,254.68 | • 0.00% | 4,751,255.45 |
| 2020.05.08 Fri | 152,760.79 | ▲ 0.79% | 1,254.72 | ▼ 0.63% | 4,751,391.69 |
| 2020.05.07 Thu | 151,562.71 | ▼ 0.49% | 1,262.65 | ▲ 2.35% | 4,714,127.23 |
| 2020.05.06 Wed | 152,306.70 | ▼ 0.52% | 1,233.67 | ▼ 1.25% | 4,737,267.91 |
| 2020.05.05 Tue | 153,102.07 | ▲ 1.38% | 1,249.32 | ▲ 0.64% | 4,762,006.68 |
Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.