Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,124.80 World market · XAG/oz $57.92
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 1601–1620

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2020.05.04 Mon 151,020.27 ▼ 0.97% 1,241.43 ▼ 3.42% 4,697,255.46
2020.05.01 Fri 152,498.66 ▼ 0.02% 1,285.36 ▲ 1.22% 4,743,238.53
2020.04.30 Thu 152,527.85 ▲ 0.74% 1,269.91 ▲ 0.18% 4,744,146.44
2020.04.29 Wed 151,405.87 ▼ 1.34% 1,267.58 ▼ 0.39% 4,709,248.96
2020.04.28 Tue 153,454.90 ▼ 0.03% 1,272.56 ▼ 0.74% 4,772,980.92
2020.04.27 Mon 153,496.48 ▼ 1.16% 1,282.05 ▲ 0.09% 4,774,274.20
2020.04.24 Fri 155,291.14 ▲ 1.52% 1,280.92 ▲ 2.86% 4,830,094.37
2020.04.23 Thu 152,960.20 ▲ 1.69% 1,245.31 ▼ 0.44% 4,757,594.03
2020.04.22 Wed 150,419.51 ▼ 0.22% 1,250.77 ▼ 1.24% 4,678,569.74
2020.04.21 Tue 150,744.50 ▼ 0.37% 1,266.50 ▼ 0.06% 4,688,678.06
2020.04.20 Mon 151,299.27 ▼ 2.10% 1,267.28 ▼ 2.31% 4,705,933.33
2020.04.17 Fri 154,547.87 ▲ 0.66% 1,297.22 ▼ 0.46% 4,806,976.09
2020.04.16 Thu 153,539.66 ▼ 1.35% 1,303.16 ▲ 0.39% 4,775,617.25
2020.04.15 Wed 155,648.26 ▲ 3.68% 1,298.04 ▲ 2.40% 4,841,202.04
2020.04.14 Tue 150,122.00 ▼ 0.01% 1,267.67 ▼ 0.01% 4,669,316.14
2020.04.13 Mon 150,140.89 ▲ 0.02% 1,267.83 ▲ 0.02% 4,669,903.69
2020.04.10 Fri 150,112.82 ▲ 2.00% 1,267.60 ▲ 0.79% 4,669,030.61
2020.04.09 Thu 147,163.05 ▼ 0.08% 1,257.65 ▼ 0.07% 4,577,282.51
2020.04.08 Wed 147,287.41 ▲ 0.07% 1,258.50 ▲ 3.85% 4,581,150.54
2020.04.07 Tue 147,179.18 ▲ 2.22% 1,211.82 ▲ 1.26% 4,577,784.21

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.