Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,125.10 World market · XAG/oz $57.96
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 1621–1640

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2020.04.06 Mon 143,987.23 ▼ 0.20% 1,196.69 ▲ 1.66% 4,478,503.47
2020.04.03 Fri 144,277.93 ▲ 2.63% 1,177.15 ▲ 1.30% 4,487,545.25
2020.04.02 Thu 140,578.94 ▼ 2.04% 1,162.00 ▲ 0.63% 4,372,493.80
2020.04.01 Wed 143,510.94 ▼ 0.51% 1,154.73 ▼ 0.89% 4,463,689.19
2020.03.31 Tue 144,249.82 ▲ 0.08% 1,165.12 ▼ 1.94% 4,486,670.93
2020.03.30 Mon 144,136.69 ▼ 1.03% 1,188.13 ▼ 0.70% 4,483,152.19
2020.03.27 Fri 145,638.40 ▲ 1.88% 1,196.56 ▲ 3.52% 4,529,860.60
2020.03.26 Thu 142,954.01 ▲ 0.01% 1,155.88 ▲ 2.72% 4,446,366.73
2020.03.25 Wed 142,938.48 ▲ 5.30% 1,125.24 ▲ 9.72% 4,445,883.70
2020.03.24 Tue 135,739.36 ▲ 2.10% 1,025.57 ▼ 1.01% 4,221,966.03
2020.03.23 Mon 132,945.98 ▲ 1.41% 1,036.02 ▲ 5.72% 4,135,082.20
2020.03.20 Fri 131,102.22 ▼ 1.58% 979.98 ▼ 3.61% 4,077,734.86
2020.03.19 Thu 133,208.01 ▼ 2.47% 1,016.73 ▼ 0.16% 4,143,232.25
2020.03.18 Wed 136,576.88 ▲ 3.30% 1,018.41 ▼ 4.36% 4,248,015.82
2020.03.17 Tue 132,219.21 ▼ 4.79% 1,064.82 ▼ 18.98% 4,112,477.13
2020.03.16 Mon 138,876.60 ▼ 0.47% 1,314.20 ▼ 4.84% 4,319,545.11
2020.03.13 Fri 139,537.67 ▼ 5.02% 1,380.97 ▼ 3.08% 4,340,106.68
2020.03.12 Thu 146,916.56 ▼ 0.12% 1,424.91 ▼ 0.32% 4,569,615.82
2020.03.11 Wed 147,096.92 ▼ 0.95% 1,429.43 ▲ 1.23% 4,575,225.64
2020.03.10 Tue 148,502.67 ▼ 0.64% 1,412.13 ▼ 3.59% 4,618,949.35

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.