Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,126.30 World market · XAG/oz $58.02
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 1641–1660

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2020.03.09 Mon 149,458.73 ▲ 1.45% 1,464.68 ▲ 1.73% 4,648,686.14
2020.03.06 Fri 147,316.46 ▲ 1.10% 1,439.75 ▼ 0.29% 4,582,054.10
2020.03.05 Thu 145,708.37 ▲ 1.62% 1,443.89 ▲ 2.77% 4,532,036.91
2020.03.04 Wed 143,392.47 ▲ 1.03% 1,405.04 ▼ 0.63% 4,460,004.36
2020.03.03 Tue 141,936.62 ▼ 0.61% 1,413.90 ▼ 1.65% 4,414,722.37
2020.03.02 Mon 142,814.36 ▼ 2.52% 1,437.60 ▼ 5.04% 4,442,023.13
2020.02.28 Fri 146,504.15 ▲ 1.08% 1,513.88 ▼ 0.12% 4,556,788.43
2020.02.27 Thu 144,943.84 ▲ 1.03% 1,515.66 ▼ 1.74% 4,508,257.36
2020.02.21 Fri 143,468.01 ▲ 0.95% 1,542.48 ▲ 0.26% 4,462,353.92
2020.02.20 Thu 142,118.83 ▲ 0.92% 1,538.54 ▲ 2.75% 4,420,389.73
2020.02.19 Wed 140,817.36 ▲ 0.61% 1,497.43 ▲ 0.55% 4,379,909.49
2020.02.18 Tue 139,958.93 • 0.00% 1,489.30 ▲ 0.61% 4,353,209.33
2020.02.17 Mon 139,959.82 ▲ 0.43% 1,480.33 ▲ 0.42% 4,353,237.01
2020.02.14 Fri 139,361.71 ▲ 0.74% 1,474.19 ▲ 0.49% 4,334,633.71
2020.02.13 Thu 138,342.12 ▼ 0.39% 1,466.96 ▼ 0.83% 4,302,920.92
2020.02.12 Wed 138,887.50 ▼ 0.17% 1,479.19 ▼ 0.48% 4,319,884.13
2020.02.11 Tue 139,127.09 ▲ 0.04% 1,486.28 ▲ 0.10% 4,327,336.22
2020.02.10 Mon 139,066.77 ▲ 0.60% 1,484.83 ▲ 0.03% 4,325,460.05
2020.02.07 Fri 138,240.92 ▲ 0.68% 1,484.41 ▲ 0.91% 4,299,773.25
2020.02.06 Thu 137,305.63 ▼ 0.31% 1,471.04 ▼ 0.65% 4,270,682.48

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.