Rates 2026.10.20
Gold · Bank of Mongolia 479,366.19 ₮/g ▼ 0.99% Silver · Bank of Mongolia 6,433.48 ₮/g ▼ 0.11% USD/MNT 3,597.30 ₮ ▲ 0.03% EUR/MNT 4,039.23 ₮ ▲ 0.38% CNY/MNT 538.59 ₮ ▲ 0.07% RUB/MNT 43.40 ₮ ▲ 0.18% KRW/MNT 2.71 ₮ ▲ 0.37% JPY/MNT 22.76 ₮ ▲ 0.09% World market · XAU/oz $4,124.00 World market · XAG/oz $57.93
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,196 days in total · showing 1661–1680

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2020.02.05 Wed 137,736.59 ▼ 1.03% 1,480.60 ▼ 0.23% 4,284,086.83
2020.02.04 Tue 139,171.30 ▼ 0.57% 1,483.96 ▼ 0.65% 4,328,711.30
2020.02.03 Mon 139,969.37 ▲ 0.38% 1,493.73 ▲ 0.95% 4,353,534.05
2020.01.31 Fri 139,445.03 ▲ 0.32% 1,479.60 ▲ 1.56% 4,337,225.26
2020.01.30 Thu 138,999.17 ▼ 0.02% 1,456.82 ▼ 2.96% 4,323,357.46
2020.01.29 Wed 139,028.11 ▼ 0.37% 1,501.27 ▼ 1.83% 4,324,257.59
2020.01.28 Tue 139,544.26 ▲ 1.05% 1,529.32 ▲ 2.80% 4,340,311.65
2020.01.27 Mon 138,098.41 ▲ 0.09% 1,487.68 ▲ 1.39% 4,295,340.69
2020.01.24 Fri 137,968.14 ▲ 0.41% 1,467.28 ▼ 0.99% 4,291,288.84
2020.01.23 Thu 137,406.30 ▲ 0.37% 1,481.96 ▼ 1.26% 4,273,813.66
2020.01.22 Wed 136,896.98 ▼ 0.55% 1,500.80 ▼ 0.40% 4,257,972.04
2020.01.21 Tue 137,659.94 ▲ 0.23% 1,506.78 ▲ 0.03% 4,281,702.75
2020.01.20 Mon 137,348.63 ▼ 20.02% 1,506.28 ▼ 29.49% 4,272,019.93
2020.01.19 Sun 171,718.27 ▲ 25.37% 2,136.28 ▲ 42.36% 5,341,035.23
2020.01.17 Fri 136,969.52 ▲ 0.42% 1,500.66 ▲ 1.01% 4,260,228.29
2020.01.16 Thu 136,398.32 ▲ 0.24% 1,485.66 ▲ 0.46% 4,242,461.98
2020.01.15 Wed 136,076.78 ▼ 0.26% 1,478.85 ▼ 1.22% 4,232,460.97
2020.01.14 Tue 136,434.87 ▼ 0.14% 1,497.09 ▲ 0.51% 4,243,598.81
2020.01.13 Mon 136,631.29 ▲ 0.19% 1,489.51 ▲ 0.04% 4,249,708.16
2020.01.10 Fri 136,371.36 ▼ 1.30% 1,488.97 ▼ 2.88% 4,241,623.43

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.