Rates 2026.10.21
Gold · Bank of Mongolia 476,791.37 ₮/g ▼ 0.54% Silver · Bank of Mongolia 6,372.64 ₮/g ▼ 0.95% USD/MNT 3,597.06 ₮ ▼ 0.01% EUR/MNT 4,038.06 ₮ ▼ 0.03% CNY/MNT 538.60 ₮ • 0.00% RUB/MNT 43.77 ₮ ▲ 0.85% KRW/MNT 2.72 ₮ ▲ 0.37% JPY/MNT 22.75 ₮ ▼ 0.04% World market · XAU/oz $4,142.30 World market · XAG/oz $58.10
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,197 days in total · showing 1681–1700

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2020.01.10 Fri 136,371.36 ▼ 1.30% 1,488.97 ▼ 2.88% 4,241,623.43
2020.01.09 Thu 138,171.96 ▲ 0.25% 1,533.14 ▲ 1.59% 4,297,628.35
2020.01.08 Wed 137,829.74 ▼ 0.30% 1,509.14 ▼ 1.65% 4,286,984.12
2020.01.07 Tue 138,239.32 ▲ 1.61% 1,534.53 ▲ 1.37% 4,299,723.48
2020.01.06 Mon 136,053.03 ▲ 1.46% 1,513.80 ▲ 1.72% 4,231,722.26
2020.01.03 Fri 134,101.62 ▲ 0.84% 1,488.21 ▼ 0.68% 4,171,026.63
2020.01.02 Thu 132,986.99 ▲ 0.03% 1,498.44 ▲ 1.34% 4,136,357.76
2019.12.31 Tue 132,947.59 ▲ 0.21% 1,478.66 • 0.00% 4,135,132.28
2019.12.30 Mon 132,662.45 ▲ 2.00% 1,478.67 ▲ 1.46% 4,126,263.44
2019.12.27 Fri 130,066.74 • 0.00% 1,457.44 • 0.00% 4,045,527.83
2019.12.26 Thu 130,065.31 ▲ 0.02% 1,457.42 ▲ 0.02% 4,045,483.35
2019.12.25 Wed 130,040.09 ▲ 0.01% 1,457.14 ▲ 1.29% 4,044,698.92
2019.12.24 Tue 130,026.29 ▲ 0.24% 1,438.54 ▲ 2.15% 4,044,269.69
2019.12.23 Mon 129,720.24 ▲ 0.19% 1,408.30 ▲ 0.63% 4,034,750.48
2019.12.20 Fri 129,479.83 ▲ 0.21% 1,399.54 ▼ 0.32% 4,027,272.89
2019.12.19 Thu 129,211.19 ▼ 0.08% 1,403.98 ▼ 0.37% 4,018,917.25
2019.12.18 Wed 129,316.94 ▼ 0.07% 1,409.17 ▲ 0.32% 4,022,206.44
2019.12.17 Tue 129,411.52 ▲ 0.81% 1,404.68 ▲ 0.57% 4,025,148.21
2019.12.16 Mon 128,367.49 ▼ 0.01% 1,396.65 ▲ 0.52% 3,992,675.25
2019.12.13 Fri 128,374.65 ▲ 0.08% 1,389.46 ▲ 1.32% 3,992,897.95

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.