Rates 2026.10.21
Gold · Bank of Mongolia 476,791.37 ₮/g ▼ 0.54% Silver · Bank of Mongolia 6,372.64 ₮/g ▼ 0.95% USD/MNT 3,597.06 ₮ ▼ 0.01% EUR/MNT 4,038.06 ₮ ▼ 0.03% CNY/MNT 538.60 ₮ • 0.00% RUB/MNT 43.77 ₮ ▲ 0.85% KRW/MNT 2.72 ₮ ▲ 0.37% JPY/MNT 22.75 ₮ ▼ 0.04% World market · XAU/oz $4,126.90 World market · XAG/oz $57.73
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,197 days in total · showing 1721–1740

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2019.11.12 Tue 126,560.90 ▼ 0.39% 1,379.69 ▲ 0.42% 3,936,484.02
2019.11.11 Mon 127,059.79 ▼ 1.38% 1,373.88 ▼ 4.38% 3,952,001.23
2019.11.08 Fri 128,841.74 ▼ 0.11% 1,436.84 ▼ 0.05% 4,007,426.07
2019.11.07 Thu 128,987.70 ▼ 0.19% 1,437.59 ▼ 2.96% 4,011,965.93
2019.11.06 Wed 129,232.59 ▼ 1.33% 1,481.40 ▼ 0.78% 4,019,582.86
2019.11.05 Tue 130,969.19 ▲ 0.09% 1,493.05 ▲ 0.42% 4,073,597.16
2019.11.04 Mon 130,854.58 ▼ 0.14% 1,486.75 ▲ 0.38% 4,070,032.39
2019.11.01 Fri 131,044.21 ▲ 1.39% 1,481.14 ▲ 0.71% 4,075,930.55
2019.10.31 Thu 129,247.17 ▲ 0.56% 1,470.63 ▲ 1.97% 4,020,036.35
2019.10.30 Wed 128,525.36 ▼ 0.30% 1,442.15 ▼ 2.24% 3,997,585.55
2019.10.29 Tue 128,911.90 ▼ 1.23% 1,475.17 ▼ 0.25% 4,009,608.29
2019.10.28 Mon 130,522.69 ▲ 1.10% 1,478.85 ▲ 3.57% 4,059,709.46
2019.10.25 Fri 129,103.15 ▲ 0.26% 1,427.90 ▲ 0.09% 4,015,556.83
2019.10.24 Thu 128,772.52 ▲ 0.59% 1,426.68 ▼ 0.57% 4,005,273.09
2019.10.23 Wed 128,018.83 ▼ 0.38% 1,434.80 ▼ 0.56% 3,981,830.71
2019.10.22 Tue 128,506.98 ▲ 0.27% 1,442.81 ▲ 1.92% 3,997,013.87
2019.10.21 Mon 128,165.63 ▼ 0.07% 1,415.59 ▲ 0.02% 3,986,396.70
2019.10.18 Fri 128,254.42 ▲ 0.57% 1,415.35 ▲ 1.26% 3,989,158.38
2019.10.17 Thu 127,533.30 ▼ 0.07% 1,397.78 ▼ 2.38% 3,966,729.04
2019.10.16 Wed 127,621.21 ▼ 0.15% 1,431.85 ▲ 0.43% 3,969,463.34

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.