Rates 2026.10.21
Gold · Bank of Mongolia 476,791.37 ₮/g ▼ 0.54% Silver · Bank of Mongolia 6,372.64 ₮/g ▼ 0.95% USD/MNT 3,597.06 ₮ ▼ 0.01% EUR/MNT 4,038.06 ₮ ▼ 0.03% CNY/MNT 538.60 ₮ • 0.00% RUB/MNT 43.77 ₮ ▲ 0.85% KRW/MNT 2.72 ₮ ▲ 0.37% JPY/MNT 22.75 ₮ ▼ 0.04% World market · XAU/oz $4,121.30 World market · XAG/oz $57.62
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,197 days in total · showing 1741–1760

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2019.10.15 Tue 127,810.50 ▲ 0.80% 1,425.70 ▲ 0.05% 3,975,350.92
2019.10.14 Mon 126,800.34 ▼ 1.07% 1,424.96 ▼ 0.91% 3,943,931.43
2019.10.11 Fri 128,166.31 ▼ 0.78% 1,438.09 ▼ 0.13% 3,986,417.85
2019.10.10 Thu 129,167.95 ▲ 0.09% 1,439.92 ▲ 1.36% 4,017,572.34
2019.10.09 Wed 129,051.69 ▲ 0.34% 1,420.65 ▲ 0.82% 4,013,956.25
2019.10.08 Tue 128,617.90 ▲ 0.16% 1,409.07 ▼ 1.06% 4,000,463.87
2019.10.07 Mon 128,408.38 ▼ 1.17% 1,424.19 ▲ 0.05% 3,993,947.07
2019.10.04 Fri 129,925.03 ▲ 1.63% 1,423.51 ▲ 2.08% 4,041,120.16
2019.10.03 Thu 127,843.72 ▲ 1.32% 1,394.57 ▲ 0.95% 3,976,384.18
2019.10.02 Wed 126,174.80 ▼ 0.80% 1,381.41 ▼ 0.90% 3,924,474.96
2019.10.01 Tue 127,197.12 ▼ 0.33% 1,393.91 ▼ 1.62% 3,956,272.67
2019.09.30 Mon 127,612.15 ▼ 1.10% 1,416.86 ▼ 2.65% 3,969,181.55
2019.09.27 Fri 129,029.72 ▼ 1.46% 1,455.49 ▼ 3.41% 4,013,272.90
2019.09.26 Thu 130,934.86 ▲ 0.56% 1,506.81 ▲ 0.09% 4,072,529.38
2019.09.25 Wed 130,201.62 ▼ 0.12% 1,505.51 ▲ 1.01% 4,049,723.07
2019.09.24 Tue 130,363.57 ▲ 1.33% 1,490.51 ▲ 2.94% 4,054,760.28
2019.09.23 Mon 128,654.37 ▲ 0.06% 1,447.89 ▲ 0.72% 4,001,598.21
2019.09.20 Fri 128,578.42 ▼ 0.21% 1,437.47 ▼ 0.58% 3,999,235.90
2019.09.19 Thu 128,845.19 ▲ 0.07% 1,445.92 ▲ 0.04% 4,007,533.38
2019.09.18 Wed 128,751.59 ▲ 0.29% 1,445.35 ▼ 0.01% 4,004,622.09

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.