Rates 2026.10.21
Gold · Bank of Mongolia 476,791.37 ₮/g ▼ 0.54% Silver · Bank of Mongolia 6,372.64 ₮/g ▼ 0.95% USD/MNT 3,597.06 ₮ ▼ 0.01% EUR/MNT 4,038.06 ₮ ▼ 0.03% CNY/MNT 538.60 ₮ • 0.00% RUB/MNT 43.77 ₮ ▲ 0.85% KRW/MNT 2.72 ₮ ▲ 0.37% JPY/MNT 22.75 ₮ ▼ 0.04% World market · XAU/oz $4,109.30 World market · XAG/oz $57.32
ALTAN
Bank of Mongolia · historical data

Gold and silver rate history

Official daily rates with the change from the previous business day. Filter by period and download as CSV that opens in Excel.

4,197 days in total · showing 1761–1780

Download CSV
Gold and silver rate history
Date Gold ₮/g Change Silver ₮/g Change Gold 1 oz ₮
2019.09.17 Tue 128,376.21 ▼ 0.41% 1,445.43 ▼ 1.82% 3,992,946.47
2019.09.16 Mon 128,900.15 ▼ 0.79% 1,472.25 ▼ 0.25% 4,009,242.83
2019.09.13 Fri 129,928.48 ▲ 1.63% 1,475.99 ▲ 0.13% 4,041,227.46
2019.09.12 Thu 127,843.03 ▼ 0.51% 1,474.10 ▲ 1.02% 3,976,362.72
2019.09.11 Wed 128,501.96 ▼ 0.74% 1,459.15 ▼ 1.06% 3,996,857.73
2019.09.10 Tue 129,457.88 ▼ 0.95% 1,474.78 ▲ 0.15% 4,026,590.17
2019.09.09 Mon 130,703.82 ▼ 0.01% 1,472.64 ▼ 0.01% 4,065,343.23
2019.09.07 Sat 130,714.10 ▼ 0.35% 1,472.76 ▼ 5.89% 4,065,662.98
2019.09.06 Fri 131,169.61 ▼ 1.10% 1,565.00 ▼ 0.46% 4,079,830.92
2019.09.05 Thu 132,625.35 ▲ 0.53% 1,572.25 ▲ 4.74% 4,125,109.50
2019.09.04 Wed 131,930.57 ▲ 0.61% 1,501.11 ▲ 0.51% 4,103,499.42
2019.09.02 Mon 131,128.13 ▼ 0.76% 1,493.49 ▼ 0.54% 4,078,540.75
2019.08.30 Fri 132,132.44 ▲ 0.20% 1,501.54 ▲ 0.66% 4,109,778.28
2019.08.29 Thu 131,874.39 ▲ 0.26% 1,491.71 ▲ 3.81% 4,101,752.03
2019.08.28 Wed 131,538.20 ▲ 1.95% 1,437.00 ▲ 4.22% 4,091,295.35
2019.08.27 Tue 129,016.27 ▲ 0.02% 1,378.82 ▲ 0.02% 4,012,854.56
2019.08.26 Mon 128,993.10 ▲ 0.07% 1,378.57 ▲ 0.52% 4,012,133.89
2019.08.23 Fri 128,904.03 ▼ 0.09% 1,371.49 ▼ 0.94% 4,009,363.51
2019.08.22 Thu 129,024.05 ▼ 0.07% 1,384.56 ▲ 0.58% 4,013,096.55
2019.08.21 Wed 129,115.00 ▲ 0.53% 1,376.61 ▲ 0.60% 4,015,925.41

Source: Bank of Mongolia. The Bank of Mongolia does not publish gold and silver rates on weekends.